Domestic air dehumidifiers
Dehumidifiers are useful in the rooms with high level of air humidity. E.g. crypts, laundries, vaults and kitchens, bedrooms, bathrooms, etc. Dehumidifiers also can be used while doing works: plastering, paint, etc. Just as you have a thermostat that you set on your central heating you have a humidistat on your dehumidifier. This will allow the dehumidifier to turn off and on as required without you having to worry about it.
|
Narciso Baby 10 | |
| Capacity, l/24 h | 10* | |
| Power consumption, W | 185 | |
| Width, mm (W) | 435 | |
| High, mm (H) | 321 | |
| Depth, mm (D) | 258 | |
| Weight, kg | 10,6 | |
![]() |
BDH 35L |
|
| Capacity, l/24 h | 35* | |
| Power consumption, W | ||
| Width, mm (W) | 380 | |
| High, mm (H) | 580 | |
| Depth, mm (D) | 315 | |
| Weight, kg | 23 | |
![]() |
Secco Reale Elettronico |
|
| Capacity, l/24 h | 11* | |
| Power consumption, W | 240 | |
| Width, mm (W) | 330 | |
| High, mm (H) | 450 | |
| Depth, mm (D) | 270 | |
| Weight, kg | 14 | |
![]() |
Secco Asciutto |
|
| Capacity, l/24 h | 12* | |
| Power consumption, W | 185 | |
| Width, mm (W) | 490 | |
| High, mm (H) | 420 | |
| Depth, mm (D) | 150 | |
| Weight, kg | 11 | |
![]() |
Secco Pus S |
|
| Capacity, l/24 h | 18* | |
| Power consumption, W | 343 | |
| Width, mm (W) | 380 | |
| High, mm (H) | 600 | |
| Depth, mm (D) | 310 | |
| Weight, kg | 15 | |
![]() |
Secco Pur Thermo S |
|
| Capacity, l/24 h | 20* | |
| Power consumption, W | 1163 | |
| Width, mm (W) | 380 | |
| High, mm (H) | 600 | |
| Depth, mm (D) | 310 | |
| Weight, kg | 15 | |
![]() |
Secco Prof |
|
| Capacity, l/24 h | 28* | |
| Power consumption, W | 620 | |
| Width, mm (W) | 435 | |
| High, mm (H) | 640 | |
| Depth, mm (D) | 310 | |
| Weight, kg | 27 | |
![]() |
Secco Prof Elettronico |
|
| Capacity, l/24 h | 28* | |
| Power consumption, W | 620 | |
| Width, mm (W) | 450 | |
| High, mm (H) | 720 | |
| Depth, mm (D) | 310 | |
| Weight, kg | 27 | |
![]() |
Secco Ultra |
|
| Capacity, l/24 h | 38* | |
| Power consumption, W | 840 | |
| Width, mm (W) | 430 | |
| High, mm (H) | 855 | |
| Depth, mm (D) | 560 | |
| Weight, kg | 30 | |
*Capacity calcutated with ambience conditions 32°C and 80% humidity















