Isolated copper tubes
INSULATED COPPER TUBES FOR AIR CONDITIONERS AND COOLING SYSTEMS
Copper tubes (designed for use with R22, R407C, R410A refrigerants) are coated with polythene insulation, which is externally coated with polythene wrap. It protects insulation from mechanic damage, water steam, sun influence, etc.
Insulated copper tubes (ASTM B280)
| Tube diameter | Tube thickness, mm | Insulation thickness, mm | Quantity in roll, mm | |
| inches | mm | |||
| 1/4" | 6,35 | 0,81 | 6,5 | 45 |
| 3/8" | 9,52 | 0,81 | 7 | 45 |
| 1/2" | 12,70 | 0,81 | 10 | 45 |
| 5/8" | 15,87 | 1,00 | 10 | 45 |
| 3/4" | 19,05 | 1,00 | 10 | 45 |
Insulation technical features
| Thermal conductivity | 0,0397 W. m-1, K-1 |
| Temperature range | -80oC - +98o C |
| Permeability | µ = 5482 |
| Density | 40 - 45 kg/m3 |
| Fire | Almost incombustible, self-extinguishing, don't let fire to spread. 1 class. |
| Coating | White with protection from UV |
| Insulation structure | Closed cells |
| Flexibility | Great |
| Ozone resistance | Great |
| Odours | Neutral |
| Resistance to oils and fats | Good |
| Resistance to atmosphere and UV influence | Great |




