Mobile air conditioners
Advantages:
- Ease instalation, maintenance and construction.
- Operating modes: ventilation, cooling, heating (see table).
- Automatic temperature maintenance.
- Remotes.
- Suitable for any season.
| TECHNICAL DATA | |||||
| MODELS | EACM-10 EZ/N3 WHITE | EACM-12 EZ/N3 WHITE | EACM-14 EZ/N3 WHITE | EACM-16 EZ/N3 WHITE | HMCI 125 F-EH |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Producer | Elektrolux | Elektrolux | Elektrolux | Elektrolux | Hokkaido |
| Voltage, V/Hz | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz |
| Cooling capacity, kW | 2,9 | 3,5 | 4,1 | 4,7 | 3,55 |
| Heating capacity, kW | - | - | - | - | 1,9 |
| Power consumption (cooling), kW | 0,9 | 1,1 | 1,1 | 1,4 | 1,36 |
| Power consumption (heating), kW | - | - | - | - | 1,9 |
| Operating temperature limits, C | 16-32 | 16-32 | 16-32 | 16-32 | 16-32 |
| Noise level, dB (A) | 51 | 52 | 54 | 54 | 54 |
| Air flow, m3 / h | 280 | 290 | 420 | 450 | 480/470/436 |
| Dimensions, mm (WxHxD) | 436x745x390 | 436x745x390 | 510x830x425 | 510x830x425 | 480x836x385 |
| Weight, kg | 30 | 31 | 36,5 | 36,5 | 38 |
| For rooms, up to m2 | 30 | 35 | 40 | 45 | 35 |
Contact person - Rasa Giedraitienė, phone: +370 5 2772386, cell.: +370 686 29657
E-mail: prekyba@ligajos-technika.lt






