Mobile air conditioners_2012
Advantages:
- Ease instalation, maintenance and construction.
- Operating modes: ventilation, cooling, heating (see table).
- Automatic temperature maintenance.
- Remotes.
- Suitable for any season.
| TECHNICAL DATA | ||||||
MODELS |
Electrolux EACM-10 EZ/N3 | Electrolux EACM-12 EZ/N3 | Electrolux EACM-14 EZ/N3 | Electrolux EACM-16 EZ/N3 | Hokkaido HMCI 125 F-EH | Argo PRIMO 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Voltage, V/Hz | 220-240 V 50 Hz | 220-240 V 50 Hz | 220-240 V 50 Hz | 220-240 V 50 Hz | 220-240 V 50 Hz | 230 V 50 Hz |
| Cooling capacity, kW | 2,9 | 3,5 | 4,1 | 4,7 | 3,55 | 2,75 |
| Heating capacity, kW | - | - | - | - | 1,9 | - |
| Drainage, l/h | - | - | - | - | - | 1,2 |
| Power consumption (cooling), kW | 0,9 | 1,1 | 1,1 | 1,4 | 1,36 | 2,62 |
| Power consumption (heating), kW | - | - | - | - | 1,9 | - |
| Operating temperature limits, C | 16-32 | 16-32 | 16-32 | 16-32 | 16-32 | - |
| Noise level, dB (A) | 51 | 52 | 54 | 54 | 54 | 50/48/46 |
| Air flow, m3 / h | 280 | 290 | 420 | 450 | 480/470/436 | 290/280/260 |
| Dimensions, mm (WxHxD) | 436x745x390 | 436x745x390 | 510x830x425 | 510x830x425 | 480x836x385 | 746x460x384 |
| Weight, kg | 30 | 31 | 36,5 | 36,5 | 38 | 30 |
| For rooms, up to m2 | 30 | 35 | 40 | 45 | 38 | 27 |
| Prices, Eur | 289,00 | 319,00 | 348,00 | 377,00 | 305,00 | 334,00 |
Contacts: phone: +370 5 2772386
E-mail: prekyba@ligajos-technika.lt







