Special prices for air conditioners "MIDEA" (cassette and concole) 2011-05-27

| TECHNICAL DATA | Refrigerant tipe R410A; operating principle - on/off. | |||||
| MODELS | MCC-36HRN1 (cassette) | MCC-48HRN1 (cassette) | MUB-36HRN1 (concole) | MUB-48HRN1 (concole) | MUB-60HRN1 (concole) | |
| Funkcion | Cooling/ Heating | Cooling/ Heating | Cooling/ Heating | Cooling/ Heating | Cooling/ Heating | |
| Voltage (Ph-V-Hz) | 1Ph, 380-415 V, 50,3 Hz | 1Ph, 380-415 V, 50,3 Hz | 1Ph, 380-415 V, 50,3 Hz | 1Ph, 380-415 V, 50,3 Hz | 1Ph, 380-415 V, 50,3 Hz | |
| Productivity, cooling/heating, kW | 10,5/12 | 14/15 | 10,5/12 | 14/15 | 16/19 | |
| Power consumption, cooling/heating, W | 3.78/4.25 | 4.88/5.29 | 3.737/4.286 | 5.128/5.376 | 5.882/6.835 | |
| Indoor unit | ||||||
| Dimensions (W*D*H), mm | 840/300/840- 950/55/950 | 840/300/840- 950/55/950 | 1280/203/660 | 1670/240/680 |
1670/240/680 |
|
| Weight, kg | 63 | 36 | 35 | 50 | 52 | |
| Noise level dB (A) (H/M/L) | 44/42.5/41 | 44/42,5/41 | 45/43/40 | 50/47/45 | 50/49/47 | |
| Outdoor unit | ||||||
| Dimensions (W*D*H), mm | 990/966/354 | 900/1167/340 | 990/966/354 | 900/1167/340 | 900/1167/340 | |
| Weight, kg | 92 | 110 | 92 | 110 | 106 | |
| Noise level dB (A) | 57 | 59 | 57 | 59 | 59,3 | |
| Connection | ||||||
| Pipeline: liquid/gas, mm | 1/2"-3/4" | 1/2"-3/4" | 1/2"-3/4" | 1/2"-3/4" | 1/2"-3/4" | |
| Maximum distance between the blocks, m | 30 | 50 | 30 | 50 | 50 | |
| Maximum height difference between the blocks, m | 20 | 25 | 20 | 25 | 25 | |
| Special price, Eur | 1470,00 | 1590,00 | 1330,00 | 1470,00 | 1590,00 | |
*Delivery from warehouse in Vilnius
Contact person - Rasa Giedraitienė, phone: +370 5 2772388, cell phone: +370 686 29657
E-mail: prekyba@ligajos-technika.lt




